Prashant

Lending Club Loan Analysis

Lending Club Loan Analysis

Data from Lending Club would be having sampling bias, as this dataset is of people already granted loan, so they have been already gone through one level of risk screening

Identify loans that may default and its reason

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
%%time
# Import required libraries
%matplotlib inline

import pandas as pd
import numpy as np

import matplotlib.pyplot as plt
import seaborn as sns

import re
import os
pd.options.display.max_columns = 200
pd.options.display.max_rows = 200


from sklearn.preprocessing import OrdinalEncoder, StandardScaler

import datetime
print(datetime.datetime.now())

from sklearn.model_selection import train_test_split, GridSearchCV
from sklearn.linear_model import LogisticRegression, SGDClassifier
from sklearn.svm import SVC
from sklearn.naive_bayes import GaussianNB
from sklearn.model_selection import cross_val_score, KFold
from sklearn.neighbors import KNeighborsClassifier
from sklearn.calibration import CalibratedClassifierCV
from sklearn.feature_selection import SelectFromModel
from sklearn.metrics import plot_roc_curve, classification_report

import featuretools as ft

from sklearn.externals import joblib
import xgboost as xgb
import lightgbm as lgb
import pickle

from sklearn.metrics import precision_score, recall_score, roc_auc_score, confusion_matrix, roc_curve, precision_recall_curve

import tensorflow as tf
from tensorflow import keras
from tensorflow.keras import layers

from imblearn.over_sampling import RandomOverSampler, SMOTE
from imblearn.under_sampling import RandomUnderSampler

import shap
shap.initjs()
1
2020-02-26 05:35:42.481520
1
Wall time: 17 ms
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
# Clean up data
good = 'Fully Paid'
bad = ['Charged Off', 'Default']
ignore = ['Current', 'Late (31-120 days)', 'In Grace Period', 'Late (16-30 days)']
# filter out columns that have over 85% of NaN
#df_2014 = pd.read_csv('../data/2014.csv')
#cols_to_keep=df_2014.columns[df_2014.isnull().sum()/df_2014.shape[0] < 0.85].tolist()
cols_to_keep=['id', 'loan_amnt', 'funded_amnt', 'funded_amnt_inv', 'term', 'int_rate', 'installment', 'grade', 'sub_grade', 'emp_title',
              'emp_length', 'home_ownership', 'annual_inc', 'verification_status', 'issue_d', 'loan_status', 'pymnt_plan', 'url', 'purpose',
              'title', 'zip_code', 'addr_state', 'dti', 'delinq_2yrs', 'earliest_cr_line', 'fico_range_low', 'fico_range_high', 'inq_last_6mths',
              'mths_since_last_delinq', 'mths_since_last_record', 'open_acc', 'pub_rec', 'revol_bal', 'revol_util', 'total_acc',
              'initial_list_status', 'out_prncp', 'out_prncp_inv', 'total_pymnt', 'total_pymnt_inv', 'total_rec_prncp', 'total_rec_int',
              'total_rec_late_fee', 'recoveries', 'collection_recovery_fee', 'last_pymnt_d', 'last_pymnt_amnt', 'last_credit_pull_d',
              'last_fico_range_high', 'last_fico_range_low', 'collections_12_mths_ex_med', 'mths_since_last_major_derog',
              'policy_code', 'application_type', 'acc_now_delinq', 'tot_coll_amt', 'tot_cur_bal', 'total_rev_hi_lim', 'acc_open_past_24mths',
              'avg_cur_bal', 'bc_open_to_buy', 'bc_util', 'chargeoff_within_12_mths', 'delinq_amnt', 'mo_sin_old_il_acct', 'mo_sin_old_rev_tl_op',
              'mo_sin_rcnt_rev_tl_op', 'mo_sin_rcnt_tl', 'mort_acc', 'mths_since_recent_bc', 'mths_since_recent_bc_dlq', 'mths_since_recent_inq',
              'mths_since_recent_revol_delinq', 'num_accts_ever_120_pd', 'num_actv_bc_tl', 'num_actv_rev_tl', 'num_bc_sats', 'num_bc_tl','num_il_tl',
              'num_op_rev_tl', 'num_rev_accts', 'num_rev_tl_bal_gt_0', 'num_sats', 'num_tl_120dpd_2m', 'num_tl_30dpd', 'num_tl_90g_dpd_24m',
              'num_tl_op_past_12m', 'pct_tl_nvr_dlq', 'percent_bc_gt_75', 'pub_rec_bankruptcies', 'tax_liens', 'tot_hi_cred_lim', 'total_bal_ex_mort',
              'total_bc_limit', 'total_il_high_credit_limit', 'hardship_flag', 'disbursement_method', 'debt_settlement_flag']

# List of columns to drop that are not getting any value such as ID, URL or one that are duplicate
cols_to_drop = ['id', 'emp_title', 'pymnt_plan',  'url', 'fico_range_high','title', 'zip_code', 'mths_since_last_record', 'out_prncp_inv', 'total_pymnt', 
                'total_pymnt_inv', 'total_rec_prncp', 'total_rec_int', 'total_rec_late_fee', 'recoveries', 'collection_recovery_fee', 
                'last_pymnt_d', 'last_pymnt_amnt', 'last_credit_pull_d', 'last_fico_range_high', 'last_fico_range_low', 'out_prncp',
                'collections_12_mths_ex_med', 'mths_since_last_major_derog', 'policy_code', 'application_type', 'acc_now_delinq', 
                'tot_coll_amt', 'tot_cur_bal', 'total_rev_hi_lim', 'acc_open_past_24mths', 'avg_cur_bal', 'bc_open_to_buy', 'bc_util', 
                'chargeoff_within_12_mths', 'delinq_amnt', 'mo_sin_old_il_acct', 'mo_sin_old_rev_tl_op', 'mo_sin_rcnt_rev_tl_op', 
                'mo_sin_rcnt_tl', 'mths_since_recent_bc', 'mths_since_recent_bc_dlq', 'mths_since_recent_inq', 
                'mths_since_recent_revol_delinq', 'hardship_flag', 'disbursement_method', 'debt_settlement_flag' ,'funded_amnt','funded_amnt_inv', 'initial_list_status']

def data_cleanup(df):
    df = df[cols_to_keep]
    df = df.loc[~df.loan_status.isin(ignore),]
    df = df.drop(columns=cols_to_drop)
    df.loan_status = df.loan_status.replace(bad,1)
    df.loan_status = df.loan_status.replace(good,0)
    df.mths_since_last_delinq= df.mths_since_last_delinq.fillna(999)
    df.term = df.term.apply(lambda x: re.search(r'\d\d', x).group()).astype(np.uint8)
    df.int_rate =  df.int_rate.str.replace('%','').astype(np.float32)
    df.revol_util =  df.revol_util.str.replace('%','').astype(np.float32)
    df.emp_length = df.emp_length.fillna(0).replace('[a-zA-Z+]*','',regex=True).replace('< 1',0,regex=True).astype(np.uint8)
    df.num_tl_120dpd_2m = df.num_tl_120dpd_2m.fillna(0)
    df.percent_bc_gt_75 = df.percent_bc_gt_75.fillna(0)
    df.revol_util = df.revol_util.fillna(0)
    # Get number of year of credit history at time of loan issue date
    df['earliest_cr_line_yrs'] = df.earliest_cr_line.apply(lambda x: 100-int(x[-2:]) if int(x[-2:]) > 18 else int(x[-2:])*-1 ) + df.issue_d.apply(lambda x: x[-2:]).astype(np.uint8)
    # Add a column for accounts in not satisfactory state
    df['num_un_sats']=df.open_acc - df.num_sats
    df.issue_d=pd.to_datetime(df.issue_d, format='%b-%y')
    df = df.drop(columns='earliest_cr_line')
    return df

    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
%%time

# Loop through each data file and clean it up
data_files = ['../data/raw/{}'.format(i) for i in os.listdir('..\\data\\raw') if '201' in i]
df_all = pd.DataFrame()
for f in data_files:
    print("Processing: {}".format(f))
    temp_df = pd.read_csv(f)
    temp_df = data_cleanup(temp_df)
    df_all = pd.concat([df_all,temp_df])
    print("Processesed. Shape of df_all: {}".format(df_all.shape))
df_all = df_all.reset_index(drop=True)
df_all.fillna(df_all.median(), inplace=True)
#df_all.to_csv('../data/processed/clean_data.csv', index=False)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Processing: ../data/raw/2012-13.csv


Columns (49,129,130,131,134,135,136,139) have mixed types.Specify dtype option on import or set low_memory=False.


Processesed. Shape of df_all: (181326, 49)
Processing: ../data/raw/2014.csv


Columns (19) have mixed types.Specify dtype option on import or set low_memory=False.


Processesed. Shape of df_all: (392092, 49)
Processing: ../data/raw/2015.csv


Columns (19,59) have mixed types.Specify dtype option on import or set low_memory=False.


Processesed. Shape of df_all: (637749, 49)
Processing: ../data/raw/2016.csv
Processesed. Shape of df_all: (795091, 49)
Processing: ../data/raw/2017.csv


Columns (118,129,130,131,134,135,136,139,145,146,147) have mixed types.Specify dtype option on import or set low_memory=False.


Processesed. Shape of df_all: (841160, 49)
Wall time: 33.8 s
1
df_all.loan_status.value_counts()[1]/(df_all.loan_status.value_counts()[0]+df_all.loan_status.value_counts()[1])
1
0.20993152313471872
1
df_all.head()
loan_amnt term int_rate installment grade sub_grade emp_length home_ownership annual_inc verification_status issue_d loan_status purpose addr_state dti delinq_2yrs fico_range_low inq_last_6mths mths_since_last_delinq open_acc pub_rec revol_bal revol_util total_acc mort_acc num_accts_ever_120_pd num_actv_bc_tl num_actv_rev_tl num_bc_sats num_bc_tl num_il_tl num_op_rev_tl num_rev_accts num_rev_tl_bal_gt_0 num_sats num_tl_120dpd_2m num_tl_30dpd num_tl_90g_dpd_24m num_tl_op_past_12m pct_tl_nvr_dlq percent_bc_gt_75 pub_rec_bankruptcies tax_liens tot_hi_cred_lim total_bal_ex_mort total_bc_limit total_il_high_credit_limit earliest_cr_line_yrs num_un_sats
0 14000 36 12.85 470.71 B B4 4 RENT 88000.0 Not Verified 2013-12-01 0 debt_consolidation NC 10.02 1 670 0.0 16.0 6 1 3686 81.900002 14 0.0 0.0 3.0 4.0 3.0 9.0 3.0 4.0 10.0 4.0 6.0 0.0 0.0 0.0 0.0 78.6 100.0 1 0 31840.0 17672.0 3900.0 27340.0 25 0.0
1 15000 36 14.47 516.10 C C2 10 RENT 98000.0 Not Verified 2013-12-01 0 debt_consolidation NY 6.15 0 715 2.0 999.0 16 0 5749 22.299999 16 0.0 0.0 8.0 8.0 13.0 13.0 1.0 15.0 15.0 8.0 16.0 0.0 0.0 0.0 2.0 100.0 7.7 0 0 33300.0 13038.0 20800.0 7500.0 21 0.0
2 15000 36 8.90 476.30 A A5 2 MORTGAGE 63000.0 Not Verified 2013-12-01 0 debt_consolidation FL 16.51 0 670 0.0 34.0 8 0 11431 74.199997 29 4.0 3.0 3.0 4.0 3.0 10.0 8.0 6.0 17.0 4.0 8.0 0.0 0.0 0.0 0.0 89.3 66.7 0 0 288195.0 39448.0 14200.0 33895.0 15 0.0
3 10000 36 9.67 321.13 B B1 7 MORTGAGE 102000.0 Not Verified 2013-12-01 0 debt_consolidation MA 15.55 2 670 0.0 11.0 9 0 9912 44.400002 22 0.0 1.0 3.0 4.0 3.0 6.0 9.0 6.0 13.0 4.0 9.0 0.0 0.0 0.0 1.0 77.3 66.7 0 0 58486.0 39143.0 9200.0 36186.0 24 0.0
4 20800 36 13.53 706.16 B B5 10 RENT 81500.0 Verified 2013-12-01 0 debt_consolidation NY 16.73 0 685 2.0 64.0 29 0 23473 54.500000 41 0.0 1.0 8.0 24.0 11.0 17.0 1.0 29.0 40.0 24.0 29.0 0.0 0.0 0.0 3.0 90.2 50.0 0 0 43100.0 23473.0 15000.0 0.0 15 0.0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
#fig, ax = plt.subplots(2,2, figsize=(20,20))
#sns.distplot(np.log(df_all.annual_inc))
plt.figure(figsize=(20,12))

plt.subplot(2,3,1)
plt.hist(df_all.annual_inc[df_all.loan_status == 0], log=True)
plt.hist(df_all.annual_inc[df_all.loan_status == 1], log=True)

plt.xlabel("Annual Income (in logs)")
plt.title("Historgram of Annual Income (in logs)")

plt.subplot(2,3,2)
plt.hist(df_all.loan_amnt[df_all.loan_status == 0])
plt.hist(df_all.loan_amnt[df_all.loan_status == 1])

plt.xlabel("Loan Amount")
plt.title("Historgram of Loan Amount")

plt.subplot(2,3,3)
plt.hist(df_all.int_rate[df_all.loan_status == 0])
plt.hist(df_all.int_rate[df_all.loan_status == 1])
plt.xlabel("Interest Rate Charged")
plt.title("Interest Rate Charged")

plt.subplot(2,3,4)
plt.hist(df_all.installment[df_all.loan_status == 0])
plt.hist(df_all.installment[df_all.loan_status == 1])
plt.xlabel("Loan installment")
plt.title("Loan installment")


plt.subplot(2,3,5)
plt.hist(df_all.fico_range_low[df_all.loan_status == 0])
plt.hist(df_all.fico_range_low[df_all.loan_status == 1])
plt.xlabel("FICO Low")
plt.title("FICO Low")

plt.subplot(2,3,6)
plt.hist(df_all.revol_util[df_all.loan_status == 0])
plt.hist(df_all.revol_util[df_all.loan_status == 1])
plt.xlabel("Revolving Utilization")
plt.title("Revolving Utilization")

plt.show()

png

1
2
3
df_all.boxplot('loan_amnt', 'loan_status', figsize=(10,6))#, showfliers=False)
_ = plt.xlabel("Loan Staus 0=Good, 1=Defaulted")
_ = plt.ylabel("Loan Amount")

png

1
2
plt.figure(figsize=(16,8))
sns.boxplot(y='loan_amnt',x='grade', hue='loan_status',data=df_all.sort_values(by='grade'))
1
<matplotlib.axes._subplots.AxesSubplot at 0x2bf90fcd898>

png

1
2
3
_ = df_all.boxplot('annual_inc', 'loan_status', figsize=(10,6), showfliers=False)
_ = plt.xlabel("Loan Staus 0=Good, 1=Defaulted")
_ = plt.ylabel("Annual Income")

png

1
2
3
4
5
plt.figure(figsize=(12,6))
sns.set(style="ticks", palette="pastel")

sns.boxplot(x='grade', y='annual_inc',hue='loan_status', palette=['r','b'], data=df_all.sort_values(by='grade'), showfliers=False)
sns.despine(offset=10, trim=True)

png

1
_ = df_all.boxplot('revol_util', 'loan_status', figsize=(10,6), showfliers=False)

png

1
2
plt.figure(figsize=(12,6))
_ = sns.distplot(df_all.loan_amnt)

png

1
_=df_all.grade.value_counts().sort_index().plot.bar(figsize=(10,6))

png

1
2
3
4
plt.figure(figsize=(12,6))
sns.countplot(x='purpose', hue='loan_status', data=df_all)
plt.xticks(rotation=30)

1
2
(array([ 0,  1,  2,  3,  4,  5,  6,  7,  8,  9, 10, 11, 12, 13]),
 <a list of 14 Text xticklabel objects>)

png

1
2
plt.figure(figsize=(12,6))
sns.countplot( x='grade', hue='loan_status', data=df_all.sort_values(by='grade'))
1
<matplotlib.axes._subplots.AxesSubplot at 0x2bf8e8b8748>

png

1
2
plt.figure(figsize=(12,8))
sns.barplot(x='grade',y='loan_status',data=df_all.sort_values(by='grade'))
1
<matplotlib.axes._subplots.AxesSubplot at 0x17bc119a630>

png

1
sns.catplot(x='grade', y='loan_amnt', hue='loan_status', data=df_all.sort_values(by='grade'), kind='bar')
1
<seaborn.axisgrid.FacetGrid at 0x17bc0058278>

png

1
sns.barplot(x='grade', y='loan_amnt', hue='loan_status', data=df_all.sort_values(by='grade'))
1
<matplotlib.axes._subplots.AxesSubplot at 0x17bb4c0d630>

png

1
corr=df_all.corr()
1
2
plt.figure(figsize=(16,16))
sns.heatmap(corr)
1
<matplotlib.axes._subplots.AxesSubplot at 0x17bb53c3cc0>

png

1
2
3
#highly co-relagted pairs
# loan_amnt - installment
# num_sats - open_acc
1
2
3
pd.concat([df_all[['num_sats', 'open_acc', 'loan_status']], df_all.num_sats - df_all.open_acc], axis=1)

#df_all.num_sats - df_all.open_acc
num_sats open_acc loan_status 0
0 6.0 6 0 0.0
1 16.0 16 0 0.0
2 8.0 8 0 0.0
3 9.0 9 0 0.0
4 29.0 29 0 0.0
5 14.0 14 0 0.0
6 12.0 12 0 0.0
7 5.0 5 0 0.0
8 7.0 7 0 0.0
9 4.0 4 0 0.0
10 9.0 9 0 0.0
11 17.0 17 0 0.0
12 9.0 9 0 0.0
13 3.0 3 0 0.0
14 15.0 15 0 0.0
15 9.0 9 1 0.0
16 12.0 12 0 0.0
17 14.0 14 0 0.0
18 10.0 10 1 0.0
19 15.0 15 0 0.0
20 12.0 12 0 0.0
21 16.0 16 0 0.0
22 14.0 14 0 0.0
23 10.0 10 0 0.0
24 14.0 14 1 0.0
25 8.0 8 0 0.0
26 9.0 9 0 0.0
27 7.0 7 0 0.0
28 10.0 10 0 0.0
29 5.0 5 0 0.0
30 11.0 11 0 0.0
31 10.0 11 0 -1.0
32 16.0 16 0 0.0
33 13.0 13 1 0.0
34 13.0 14 0 -1.0
35 10.0 10 0 0.0
36 17.0 17 0 0.0
37 11.0 11 0 0.0
38 7.0 7 1 0.0
39 9.0 9 0 0.0
40 12.0 12 0 0.0
41 12.0 12 0 0.0
42 12.0 12 0 0.0
43 10.0 10 0 0.0
44 13.0 13 0 0.0
45 5.0 5 0 0.0
46 20.0 20 0 0.0
47 10.0 10 0 0.0
48 13.0 13 0 0.0
49 12.0 12 0 0.0
50 9.0 9 0 0.0
51 21.0 21 0 0.0
52 8.0 8 0 0.0
53 14.0 14 0 0.0
54 18.0 18 0 0.0
55 12.0 12 1 0.0
56 17.0 17 0 0.0
57 13.0 13 0 0.0
58 12.0 12 0 0.0
59 10.0 10 0 0.0
60 8.0 8 0 0.0
61 12.0 12 1 0.0
62 13.0 13 0 0.0
63 20.0 20 0 0.0
64 19.0 19 1 0.0
65 14.0 14 0 0.0
66 14.0 14 0 0.0
67 25.0 25 0 0.0
68 9.0 9 0 0.0
69 15.0 15 0 0.0
70 25.0 25 0 0.0
71 15.0 15 0 0.0
72 15.0 15 0 0.0
73 9.0 9 0 0.0
74 19.0 19 1 0.0
75 11.0 11 0 0.0
76 4.0 4 1 0.0
77 8.0 8 0 0.0
78 13.0 13 0 0.0
79 30.0 30 0 0.0
80 9.0 9 0 0.0
81 11.0 11 0 0.0
82 19.0 19 0 0.0
83 12.0 12 1 0.0
84 10.0 10 0 0.0
85 13.0 13 0 0.0
86 5.0 6 0 -1.0
87 11.0 11 0 0.0
88 10.0 10 0 0.0
89 14.0 14 0 0.0
90 17.0 17 0 0.0
91 17.0 17 0 0.0
92 13.0 13 0 0.0
93 7.0 7 0 0.0
94 8.0 8 0 0.0
95 10.0 11 0 -1.0
96 18.0 18 0 0.0
97 5.0 5 0 0.0
98 27.0 27 0 0.0
99 5.0 5 0 0.0
... ... ... ... ...
841060 12.0 12 0 0.0
841061 12.0 12 0 0.0
841062 17.0 17 0 0.0
841063 7.0 7 0 0.0
841064 10.0 10 0 0.0
841065 16.0 16 0 0.0
841066 13.0 13 0 0.0
841067 12.0 12 0 0.0
841068 11.0 11 0 0.0
841069 16.0 16 0 0.0
841070 5.0 5 0 0.0
841071 9.0 9 0 0.0
841072 16.0 16 0 0.0
841073 6.0 6 0 0.0
841074 17.0 17 0 0.0
841075 11.0 11 0 0.0
841076 10.0 10 0 0.0
841077 13.0 13 0 0.0
841078 7.0 7 0 0.0
841079 17.0 17 0 0.0
841080 6.0 6 0 0.0
841081 10.0 10 0 0.0
841082 18.0 18 0 0.0
841083 11.0 11 0 0.0
841084 9.0 9 0 0.0
841085 13.0 13 0 0.0
841086 10.0 10 0 0.0
841087 12.0 12 0 0.0
841088 5.0 5 0 0.0
841089 14.0 14 0 0.0
841090 18.0 18 0 0.0
841091 4.0 4 0 0.0
841092 8.0 8 0 0.0
841093 7.0 7 0 0.0
841094 10.0 10 0 0.0
841095 13.0 13 0 0.0
841096 8.0 9 0 -1.0
841097 12.0 12 0 0.0
841098 7.0 7 0 0.0
841099 2.0 2 0 0.0
841100 10.0 10 0 0.0
841101 14.0 14 0 0.0
841102 10.0 10 0 0.0
841103 23.0 23 0 0.0
841104 7.0 7 0 0.0
841105 10.0 10 0 0.0
841106 10.0 10 0 0.0
841107 5.0 5 0 0.0
841108 10.0 10 0 0.0
841109 15.0 15 0 0.0
841110 18.0 18 0 0.0
841111 19.0 19 0 0.0
841112 12.0 12 0 0.0
841113 14.0 14 0 0.0
841114 5.0 5 0 0.0
841115 9.0 9 0 0.0
841116 9.0 9 0 0.0
841117 11.0 11 0 0.0
841118 16.0 16 0 0.0
841119 9.0 9 0 0.0
841120 11.0 11 0 0.0
841121 3.0 3 0 0.0
841122 7.0 7 0 0.0
841123 12.0 12 0 0.0
841124 13.0 13 0 0.0
841125 11.0 11 0 0.0
841126 9.0 9 0 0.0
841127 24.0 24 0 0.0
841128 6.0 6 0 0.0
841129 14.0 14 0 0.0
841130 18.0 18 0 0.0
841131 24.0 24 0 0.0
841132 10.0 10 0 0.0
841133 6.0 6 0 0.0
841134 13.0 13 0 0.0
841135 5.0 5 0 0.0
841136 21.0 21 0 0.0
841137 8.0 8 0 0.0
841138 13.0 13 0 0.0
841139 16.0 16 0 0.0
841140 12.0 12 0 0.0
841141 12.0 12 0 0.0
841142 15.0 15 0 0.0
841143 14.0 14 0 0.0
841144 13.0 13 0 0.0
841145 8.0 8 0 0.0
841146 10.0 10 0 0.0
841147 13.0 13 0 0.0
841148 14.0 14 0 0.0
841149 12.0 12 0 0.0
841150 16.0 16 0 0.0
841151 14.0 14 0 0.0
841152 12.0 12 0 0.0
841153 3.0 3 0 0.0
841154 12.0 12 0 0.0
841155 10.0 10 0 0.0
841156 15.0 15 0 0.0
841157 20.0 20 0 0.0
841158 17.0 17 0 0.0
841159 13.0 14 0 -1.0

841160 rows × 4 columns

1
pd.concat([df_all[['loan_amnt', 'installment', 'annual_inc', 'dti', 'loan_status']],df_all.loan_amnt/df_all.annual_inc], axis=1)
loan_amnt installment annual_inc dti loan_status 0
0 14000 470.71 88000.00 10.02 0 0.159091
1 15000 516.10 98000.00 6.15 0 0.153061
2 15000 476.30 63000.00 16.51 0 0.238095
3 10000 321.13 102000.00 15.55 0 0.098039
4 20800 706.16 81500.00 16.73 0 0.255215
5 27050 885.46 55000.00 22.87 0 0.491818
6 9750 333.14 26000.00 25.12 0 0.375000
7 3000 100.87 25000.00 24.68 0 0.120000
8 12000 407.40 40000.00 16.94 0 0.300000
9 7550 266.34 28000.00 8.40 0 0.269643
10 11100 384.68 90000.00 3.73 0 0.123333
11 12000 373.94 96500.00 12.61 0 0.124352
12 12000 398.52 130000.00 13.03 0 0.092308
13 4800 157.13 39600.00 2.49 0 0.121212
14 28000 872.52 325000.00 18.55 0 0.086154
15 8000 261.88 33000.00 15.75 1 0.242424
16 11500 323.54 32760.00 27.06 0 0.351038
17 24000 814.80 100000.00 22.18 0 0.240000
18 27600 730.78 73000.00 23.13 1 0.378082
19 12000 392.81 60000.00 4.62 0 0.200000
20 12000 368.45 105000.00 14.05 0 0.114286
21 16000 500.65 98000.00 18.21 0 0.163265
22 31825 852.05 70000.00 26.49 0 0.454643
23 10000 332.10 41000.00 25.79 0 0.243902
24 18450 630.40 65000.00 15.84 1 0.283846
25 20000 444.79 80000.00 2.69 0 0.250000
26 10075 377.00 55000.00 18.84 0 0.183182
27 6000 196.41 67000.00 17.61 0 0.089552
28 3000 111.45 110000.00 11.24 0 0.027273
29 4500 165.46 105000.00 16.23 0 0.042857
30 4000 141.11 84000.00 19.80 0 0.047619
31 20000 488.92 72000.00 16.42 0 0.277778
32 30000 765.89 120000.00 12.54 0 0.250000
33 10000 232.58 25000.00 27.03 1 0.400000
34 7200 235.69 70000.00 19.20 0 0.102857
35 20000 683.36 80000.00 16.70 0 0.250000
36 10000 237.80 60000.00 13.56 0 0.166667
37 7500 233.72 295000.00 5.04 0 0.025424
38 14825 537.83 175000.00 8.07 1 0.084714
39 10000 321.13 45000.00 8.91 0 0.222222
40 5000 169.75 70000.00 22.56 0 0.071429
41 6000 182.62 115000.00 7.37 0 0.052174
42 16000 498.59 112000.00 7.39 0 0.142857
43 22875 781.60 50000.00 10.83 0 0.457500
44 21000 654.39 110000.00 13.68 0 0.190909
45 8325 291.09 65000.00 5.71 0 0.128077
46 6000 192.68 70000.00 25.14 0 0.085714
47 4000 125.17 36000.00 15.47 0 0.111111
48 14575 494.82 41600.00 28.25 0 0.350361
49 11200 380.24 38000.00 15.51 0 0.294737
50 12000 412.88 50000.00 8.19 0 0.240000
51 9800 320.80 40000.00 23.79 0 0.245000
52 9600 314.25 33000.00 23.85 0 0.290909
53 12000 407.40 60000.00 17.30 0 0.200000
54 6250 226.74 75000.00 20.25 0 0.083333
55 13225 451.88 30192.00 27.98 1 0.438030
56 15850 559.12 59400.00 33.22 0 0.266835
57 14000 438.07 87500.00 9.82 0 0.160000
58 13000 417.47 102120.00 15.85 0 0.127301
59 28100 752.32 67000.00 12.59 0 0.419403
60 6000 199.26 34000.00 21.14 0 0.176471
61 10100 383.02 45000.00 14.11 1 0.224444
62 30000 1078.12 85000.00 16.33 0 0.352941
63 14000 444.55 74628.00 25.92 0 0.187597
64 23675 626.85 54000.00 30.02 1 0.438426
65 19200 462.94 81000.00 26.22 0 0.237037
66 13000 412.80 63000.00 20.42 0 0.206349
67 9950 351.00 50000.00 17.95 0 0.199000
68 7500 249.08 59600.00 15.93 0 0.125839
69 14000 485.18 40000.00 14.59 0 0.350000
70 19750 670.51 45000.00 18.09 0 0.438889
71 10000 346.56 50000.00 17.04 0 0.200000
72 26400 636.54 178000.00 12.28 0 0.148315
73 3000 105.83 120000.00 9.75 0 0.025000
74 28000 795.79 124000.00 8.58 1 0.225806
75 14400 450.58 180000.00 8.04 0 0.080000
76 15000 539.06 60000.00 3.68 1 0.250000
77 23000 719.68 81500.00 25.20 0 0.282209
78 12000 403.47 60000.00 19.62 0 0.200000
79 9000 311.90 56000.00 21.45 0 0.160714
80 19125 662.79 86000.00 16.65 0 0.222384
81 10000 332.10 110000.00 10.47 0 0.090909
82 10600 364.71 33000.00 25.89 0 0.321212
83 9450 322.89 21900.00 17.26 1 0.431507
84 25000 566.91 105000.00 7.44 0 0.238095
85 15600 583.74 158000.00 16.57 0 0.098734
86 25000 935.48 250000.00 5.98 0 0.100000
87 34475 960.02 79000.00 12.99 0 0.436392
88 35000 1000.80 93500.00 26.63 0 0.374332
89 4500 144.51 38000.00 20.02 0 0.118421
90 16000 376.21 92000.00 21.91 0 0.173913
91 10000 311.62 85000.00 12.11 0 0.117647
92 11000 344.20 38000.00 21.54 0 0.289474
93 12800 470.63 48000.00 26.80 0 0.266667
94 8000 273.35 79000.00 24.05 0 0.101266
95 12000 410.02 90000.00 14.76 0 0.133333
96 16000 570.37 80456.00 17.03 0 0.198866
97 5000 155.81 50000.00 4.54 0 0.100000
98 5500 212.62 90000.00 9.56 0 0.061111
99 20000 635.07 80000.00 4.74 0 0.250000
... ... ... ... ... ... ...
841060 12650 391.01 105000.00 18.05 0 0.120476
841061 35000 1153.75 54000.00 25.36 0 0.648148
841062 1000 33.21 34000.00 8.98 0 0.029412
841063 20000 546.15 41500.00 19.03 0 0.481928
841064 7575 245.93 35928.00 21.14 0 0.210838
841065 8000 261.57 75000.00 28.00 0 0.106667
841066 8000 285.59 172000.00 25.24 0 0.046512
841067 23800 772.50 53000.00 31.36 0 0.449057
841068 14000 283.67 50000.00 15.67 0 0.280000
841069 25000 536.36 85000.00 8.95 0 0.294118
841070 10000 335.12 80000.00 6.36 0 0.125000
841071 10400 298.47 45000.00 25.84 0 0.231111
841072 2500 80.59 63000.00 24.99 0 0.039683
841073 6500 203.60 125000.00 7.56 0 0.052000
841074 16000 415.32 79882.37 14.19 0 0.200295
841075 4200 159.21 45000.00 19.15 0 0.093333
841076 2000 74.33 86086.00 24.26 0 0.023233
841077 9000 292.19 55000.00 28.39 0 0.163636
841078 4800 159.41 49088.00 17.22 0 0.097784
841079 21000 686.62 120000.00 27.32 0 0.175000
841080 10000 301.15 100000.00 7.96 0 0.100000
841081 3000 107.10 71300.00 17.59 0 0.042076
841082 15000 364.94 110000.00 22.06 0 0.136364
841083 10500 328.89 68000.00 14.03 0 0.154412
841084 12200 382.14 142000.00 19.97 0 0.085915
841085 10000 249.01 115016.00 16.59 0 0.086944
841086 12000 375.88 38500.00 16.95 0 0.311688
841087 32000 993.20 84000.00 14.42 0 0.380952
841088 2000 74.33 45760.00 27.77 0 0.043706
